Full Day - Agenda at a Glance
Agenda is subject to change; please check back for updates!
All times are BST (GMT + 1)
Pre-Summit Events
Tuesday, June 23, 2026
Location: Embassy of Switzerland in the UK 16-18 Montagu Pl, London W1H 2BQ, United Kingdom
9:00 - 11:30 AM BST
Meeting of the SustainableIT.org European Advisory Board
11:30 AM - 12:30 PM AI executive roundtable sessions
12:30 - 1:30 PM
Luncheon at the Swiss Embassy
The events above are by-invitation only and separate from the SustainableIT Impact Summit in the afternoon . For more information or to request an invitation, contact Dan.Gottschalk@Sustainableit.org
2026 SustainableIT Impact Summit
Location: No.11 Cavendish Square, 11 Cavendish Square, London W1G 0AN, United Kingdom
| Tuesday, June 23, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:30 PM - 2:00 PM | Arrival, Registration and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:10 PM | Welcome and SustainableIT.org overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 PM - 2:45 PM | Panel Session - What Comes Next? IT-Led Sustainability Transformation in the Age of AI and Systemic Risk Dr. Katia Chaban, NTT DATA Helena Babelon, Siemens AG Rick Pastore, SustainableIT.org David Welling, National Grid The first wave of IT-led sustainability was about measurement — getting visibility into emissions, consumption, and waste. The next wave is about transformation: using technology to fundamentally redesign how enterprises use energy, manage water, renew materials, and address risk. AI is simultaneously opening new possibilities and compounding risk. This panel brings together four technology sustainability leaders with decades of combined experience driving transformation across sectors and geographies. We’ll examine what the next wave of progress requires: where the leverage points lie; and how IT leaders can navigate political headwinds and sovereignty tensions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | Governance at a National Scale: Inside the UK Government’s Unified Digital Sustainability Program Emma Albury, Government Digital Service Mark Butcher, Posetiv Tom Parry, Department for Environment, Food & Rural Affairs (DEFRA) In 2022, the UK took an ambitious step: founding the Government Digital Sustainability Alliance (GDSA), a cross-departmental body built to drive coordinated sustainability action across the entire UK government and its one million civil servants. In this session, two of the architects of this national effort will share what they've learned — the structural hurdles of cross-departmental coordination, the strategies that have moved stakeholders from indifference to action, and how AI sustainability has emerged as a key point of entry. We'll review the newly finalized UK Government Digital Sustainability Strategy and discuss its goals, implementation, and anticipated outcomes for constituents, including tech vendors. We'll conclude with the latest emerging sustainability guidance for the AI systems lifecycle and the influence of national AI sovereignty goals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | GreenOps in Action: How Leading Enterprises Cut Cloud & AI Costs While Advancing Sustainability As cloud and AI spending continues to accelerate, leading organizations are discovering that the same actions that reduce technology costs can also reduce environmental impact. This session brings together enterprise practitioners and industry experts to share real-world examples of how GreenOps and FinOps are delivering measurable business results. You will hear success stories from Greenpixie client organizations including Mastercard, ABB, and ABN AMRO, highlighting practical approaches to optimizing cloud infrastructure, improving resource utilization, and embedding sustainability into everyday technology operations. The panel will also explore Sustainable AI—one of the fastest-growing drivers of both IT costs and emissions. Learn all about these leading organizations' actionable strategies for achieving the "double win" of lower costs and improved sustainability performance across cloud and AI environments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:00 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:30 PM | The ROI of Sustainability in the IT Sector How do organizations demonstrate real ROI from sustainability investments in technology? This session will explore how IT sustainability is becoming a business and technology imperative, delivering measurable returns through operational efficiency, AI optimization, cloud strategy, talent attraction, risk management, and long-term business resilience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:00 PM | How to Industrialize AI Without Losing Trust, Control, or Humanity: A fireside chat with Ron Guerrier, Ed.D. AI is on its way to becoming your company’s operating model. But most organizations are scaling AI on top of governance structures that were never built for it. The result: shadow AI, accountability fog, data naivety, and vendor dependency dressed up as strategy. Meanwhile, the communities least equipped to absorb AI’s failures are the ones most exposed to its harms. The question facing every technology and sustainability leader today is not whether to adopt AI — it’s whether your institution has earned the right to scale it. SustainableIT Research Principal Rick Pastore sits down with Ron Guerrier — Chief Technology Officer at Save the Children,four-time Fortune 500 CIO, former Illinois Secretary of Innovation, CIO Hall of Fame inductee, and as of May 2026, a USC doctoral researcher whose dissertation on Digital Equity in the Age of AI proposes a Hippocratic Oath for AI governance. Guerrier brings a practitioner’s rigor and a researcher’s discipline to the most consequential governance challenge of our time. His message is pro-innovation and unapologetically practical: govern the data, challenge the model, bind the automation, keep humans accountable, and enable real recourse. That is how organizations earn the right to scale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:15 PM | Closing Keynote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15 PM - 6:15 PM | Closing remarks & networking reception in the sponsor pavilion with appetizers, drinks & book raffle! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
